Loading AION Crypto…
Live prices for tracked assets. Informational only — not investment advice.
| # | Asset | Price | 24h | 24h High | 24h Low | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $82,092.01 | ▲ 0.66% | $82,295.47 | $80,819.66 | $636.01M |
| 2 | EEthereumETH | $2,419.90 | ▼ 0.48% | $2,432.86 | $2,356.79 | $315.90M |
| 3 | BBNBBNB | $724.24 | ▲ 0.53% | $724.25 | $710.15 | $54.73M |
| 4 | SSolanaSOL | $104.32 | ▼ 0.05% | $104.79 | $101.25 | $125.93M |
| 5 | XXRPXRP | $1.30 | ▼ 0.23% | $1.31 | $1.27 | $67.70M |
| 6 | ACardanoADA | $0.2211 | ▼ 0.45% | $0.2233 | $0.2142 | $13.57M |
| 7 | DDogecoinDOGE | $0.07963 | ▼ 0.61% | $0.08048 | $0.07704 | $30.69M |
| 8 | LChainlinkLINK | $12.07 | ▼ 0.49% | $12.13 | $11.74 | $16.00M |
| 9 | TToncoinTON | $1.60 | ▲ 0.95% | $1.64 | $1.58 | $7.72M |
| 10 | AAvalancheAVAX | $9.80 | ▼ 1.26% | $9.97 | $9.56 | $15.08M |
| 11 | DPolkadotDOT | $1.11 | ▼ 2.63% | $1.15 | $1.09 | $7.50M |
| 12 | MPolygonMATIC | $0.3794 | ▼ 0.29% | $0.3806 | $0.3774 | $1.07M |
| 13 | ACosmosATOM | $1.71 | ▼ 0.23% | $1.72 | $1.67 | $1.33M |
| 14 | NNEAR ProtocolNEAR | $4.95 | ▼ 3.13% | $5.11 | $4.76 | $90.58M |
| 15 | SSuiSUI | $0.9873 | ▼ 1.13% | $1.00 | $0.9528 | $31.05M |
| 16 | AAptosAPT | $0.8019 | ▼ 1.96% | $0.8204 | $0.7697 | $9.31M |
| 17 | AArbitrumARB | $0.1832 | ▼ 1.82% | $0.187 | $0.1768 | $7.46M |
| 18 | IInjectiveINJ | $8.40 | ▼ 3.15% | $8.79 | $8.38 | $13.30M |
| 19 | LLitecoinLTC | $59.52 | ▼ 0.18% | $59.71 | $57.60 | $12.60M |
| 20 | UUniswapUNI | $7.26 | ▲ 0.43% | $7.36 | $7.00 | $20.74M |
Battle for the Crown